Elevate your performance build with the TSP x Traum L15B7 / L15CA Pistons: precision-forged, lightweight, and purpose-engineered for Honda’s potent L15B7 and L15CA engines. These 2618 alloy pistons offer impeccable fitment, optimized compression, and strength you can trust—whether you're pushing for peak power or daily reliability.
| Specification | Value |
|---|---|
| Bore | 73.5 mm |
| Stroke | 89.41 mm |
| Rod Length | 141.00 mm |
| Rod Ratio | 1.58 |
| Block Height | 214.43 mm |
| Deck Clearance | 0.03 mm |
| Combustion Chamber Volume | 28.70 cc |
| Head Volume | 26.0 cc |
| Gasket Volume | 3.0 cc |
| Displacement | 1518 cc |
| Gasket Diameter/Thickness | 73.5 mm / 0.71 mm |
| Compression Ratio (CR) | 10.6:1 |
| Dome Volume | –9.82 cc |
| Ring Lands | Top: 6.85 mm, 2nd: 4.75 mm, 4th: 2.30 mm |
| Ring Sizes | Top: 1.00 mm, 2nd: 1.20 mm, Oil: 2.00 mm |
| End Gaps (Top/2nd/Oil) | 0.48 mm / 0.48 mm / 0.38 mm |
| Radial Ring Gaps (Top/2nd/Oil) | 2.90 mm / 3.10 mm / 2.80 mm |
| Wrist Pin Diameter/Length | 20 mm / 50.80 mm |
| Retainers | Wire Locks |
| Weight per Piston | 236 g |
| Alloy Class | 2618 |
| Piston Diameter | 73.42 mm |
| Piston-to-Wall Clearance | 0.076 mm (measured 1.000 mm below oil groove) |
